More than a spectrum of colours, Rhino’s colour coating process delivers the finest finishes designed to meet your needs. Backed by rigorous testing and advanced surface treatments, we produce products that excel in durability, precision, and lasting visual appeal.
Finesse in Visuals, Excellence in Performance
At Rhino, our colour-coated steel solutions are crafted to deliver both striking visual appeal and exceptional performance. Every product goes through specialised surface treatments and rigorous testing to ensure precise colour consistency, optimal gloss, superior adhesion, and exceptional resistance to environmental wear. The result is a flawless finish that meets stringent industry benchmarks, combining beauty with reliability in every application.
Our specifications vary across a wide range of applications. We work according to customer requirements, ensuring each output meets their exact standards. From colour matching to selecting the right raw materials such as polyester, leather, wood, or acrylic, we guarantee premium finishes that achieve the perfect balance of visual appeal and lasting strength.
FINISHED PRODUCT & STANDARD PRODUCT RESULTS
| TEST TYPE | RMP | HDP | PVDF (PVF₂) | Décor (WoodFinish) | TEST STANDARDS |
|---|---|---|---|---|---|
| Colour Matching | Delta E ≤ 1 | Delta E ≤ 1 | Delta E ≤ 1 | Delta E ≤ 1 | ASTM D2244 |
| Gloss at 60° | 10–90% | 12–90% | 25–35% | 10–90% | ASTM G523 |
| T Bend (No Crack) | 2T | 2T | 2T | 2T | ASTM D4145 |
| Impact | 60 inch-lbs (8J) | 60 inch-lbs (8J) | 60 inch-lbs (8J) | 60 inch-lbs (8J) | ASTM D2794 |
| Cross Hatch | 100% Pass | 100% Pass | 100% Pass | 100% Pass | ASTM D3359 |
| Pencil Hardness | H | H | HB | H | ASTM D3363 |
| MEK Resistance | 100 DR | 100 DR | 100 DR | 100 DR | ASTM D4752 |
| Cupping | 6 mm | 6 mm | 6 mm | 6 mm | ASTM D643 |
| UV Resistance (ΔE) | ΔE < 5 (1000h) | ΔE < 2 (1000h) | ΔE < 3 (2000h) | ΔE < 5 (1000h) | ASTM G154 |
| UV Resistance (Gloss) | GR > 25% (1000h) | GR > 50% (1000h) | > 90% (2000h) | GR > 25% (1000h) | ASTM G154 |
| Humidity Resistance | 1000 hrs – M | 1000 hrs – M | 1500 hrs | 1000 hrs – M | ASTM D2247 |
| Corrosion (Salt Spray) | 750 hrs – M | 750 hrs – M | 1000 hrs | 750 hrs – M | ASTM B117 |
| TEST TYPE | PUPA | PUPA – Test Standards |
|---|---|---|
| Colour Matching | Delta E ≤ 1 | ASTM D 2244/ ECCA – T3 |
| Gloss at 60° | 20–40 | ASTM D 523/ ECCA – T2 |
| T Bend (No Crack) | 1T | EN13523-7 |
| Impact | 16J (white) | EN13523-5 |
| Cross Hatch | 100% | ASTM D3359/ IS0 2409 |
| Pencil Hardness | HB | ASTM D 3363 / ECCA – T4 |
| MEK Resistance | 100 DR | ASTM D4752 / ECCA – T11 |
| Cupping | 5 mm | ECCA – T6 |
| UV Resistance (ΔE) | ΔE ≤ 2 | ECCA – T10 / EN 13523-10 |
| UV Resistance (Gloss) | > 80% | ECCA – T10 /13523-10 |
| Humidity Resistance | No defect | EN 13523-6 |
| Corrosion (Salt Spray) | 1000 hrs | ECCA – T8/ASTMB117 |
| TEST TYPE | Plasti Leather | Plasti Leather – Test Standards |
|---|---|---|
| Colour Matching | Delta E ≤ 1 | ASTM D2244 |
| Gloss at 60° | 30±5 | ASTM D523 |
| T Bend (No Crack) | ≤2T | ASTM D4145 |
| Impact | 10J | ASTM D2794 |
| Cross Hatch | No Pickoff | ASTM D3359 |
| Pencil Hardness | ≤B | ASTM D3363 |
| MEK Resistance | ≤50 DR | ASTM D5402 |
| Cupping | 6mm Pass | ASTM E643 |
| UV Resistance (ΔE) | NA | NA |
| UV Resistance (Gloss) | NA | NA |
| Humidity Resistance | Up to 1500 Hours blistering < 2S2 | ASTM D2247 |
| Corrosion (Salt Spray) | Up to 1000 Hours. No delamination > 2mm at cross and > 8mm on edges, blistering < 2S2 | ASTM B117 |
COATING SPECIFICATIONS
| RhinoShield RMP | Regular Modified Polyester |
|---|---|
| 5μ Primer + 20μ Top Coat | |
| RhinoShield HDP | High Durable Polyester |
| 5μ Primer + 20μ Top Coat | |
| RhinoShield SMP | Silicone Modified Polyester |
| 5μ Primer + 20μ Top Coat | |
| RhinoShield PVDF | PolyVinylidene DiFluoride |
| 5μ Primer + 20μ Top Coat | |
| RhinoShield Super PVDF | PolyVinylidene DiFluoride |
| 5μ Primer + 20μ Top Coat + 15μ Clear Coat | |
| RhinoShield Ultra PVDF** | PolyVinylidene DiFluoride |
| 5μ Primer + 20μ Barrier Coat + 20μ Top Coat + 15μ Clear Coat | |
| RhinoShield Plasti Smooth | Plasticol (PVC) Smooth |
| 5μ Primer + 100-200μ Top Coat * as required | |
| RhinoShield Plasti Leather | Plasticol (PVC) Leather Finish |
| 5μ Primer + 100-200μ Top Coat * as required | |
| RhinoShield PUPA | PolyUrethane PolyAmide |
| 30μ Primer + 30μ Top Coat | |
| RhinoShield PEPA | Polyester PolyAmide |
| 5μ Primer + 20μ Top Coat | |
| RhinoShield Decor | Wood Finish |
| 10-12μ Primer + 2-4μ Texture(INK) + 10-12μ Clear Coat | |
| RhinoShield TEX | Texture / Wrinkle Finish |
| 5μ Primer + 22-40μ Top Coat | |
| RhinoShield Thermo | High SRI Values (light colours) |
| 5μ Primer + 20μ Top Coat | |
| RhinoShield F-Safe | Food Safe / Anti-bacterial |
| 5μ Primer + 20μ Top Coat | |
| RhinoShield Organic | Thin Organic Coating |
| 5-8μ Organic Coating | |
| RhinoShield Acrylic | Acrylic Coating / Clear Coating |
| 10-15μ Clear Coat |
